Choosing the right bike size is essential for comfort, efficiency, and injury prevention. Below is a general bike size guide based on rider height and bike type.
Rider Height | Frame Size (cm) |
---|---|
4'10" - 5'2" | 47 - 49 |
5'2" - 5'6" | 50 - 52 |
5'6" - 5'9" | 53 - 55 |
5'9" - 6'0" | 56 - 58 |
6'0" - 6'3" | 58 - 60 |
6'3" - 6'6" | 61 - 63 |
Rider Height | Frame Size (inches) |
4'10" - 5'2" | 13" - 15" |
5'2" - 5'6" | 15" - 17" |
5'6" - 5'9" | 17" - 19" |
5'9" - 6'0" | 19" - 21" |
6'0" - 6'3" | 21" - 23" |
6'3" - 6'6" | 23" - 25" |
Rider Height | Frame Size (inches) |
4'10" - 5'2" | 14" - 16" |
5'2" - 5'6" | 16" - 18" |
5'6" - 5'9" | 18" - 20" |
5'9" - 6'0" | 20" - 22" |
6'0" - 6'3" | 22" - 24" |
6'3" - 6'6" | 24" - 26" |
Age | Wheel Size (inches) |
2 - 4 | 12" |
3 - 5 | 14" |
4 - 6 | 16" |
5 - 8 | 20" |
7 - 11 | 24" |
11+ | 26" |
Standover Height: Ensure at least 1-2 inches of clearance between you and the top tube when standing over the bike.
Reach: Your arms should be slightly bent when gripping the handlebars, avoiding overreaching.
Saddle Height: When seated, your legs should be slightly bent at the lowest pedal position.
Test Ride: If possible, test the bike for comfort and handling before purchasing.
Selecting the correct size will improve your overall riding experience, making it more enjoyable and efficient!
Thanks for subscribing!
This email has been registered!