
GARDENA 29” BOOST
GARDENA 29” BOOST
Our fastest XC full carbon
Full suspended with oversized section frame developed by the Red Lab to give you the fastest and most precise MTB ever.
The full carbon frame is made with 12 mm thru axle, 148 of wheelbase that keeps rigid the rear both in the hardest sections and in the most demanding rhythm variations.
The design follows the Red Lab style with the characteristic matt fluo red colour.
GARDENA 29” BOOST GARDENA 29 BOOST Shimano XTR 12s
Fork | FOX 29 Float Kashima FS 100 BK | Rear shox | RS Monarch RL mnr 165mm |
Gear | Shimano XTR 12s | R.deraill | Shimano XTR 12s |
Chainwheel | Shimano XTR 34t 12s | Brakes | Shimano XTR M9100 |
Tires | Vittoria Barzo 29x2,25 Fold/Swalbe | Handlebar | Ritchey WCS 31,8 flat |
Stem | Ritchey WCS 4-axis | Seat post | Tranz-x regolabile 31,6 |
Saddle | SAN MARCO Aspide CARBON | Pedals | NO |
Shifter | Shimano XTR 12s | Wheels | DRC Shimano MT900 12s BOOST |
Cassette | Shimano XTR 10/51 12s |
GARDENA 29” BOOST GARDENA 29 BOOST Shimano XT 12s
Fork | RS Reba RL 29 Boost 100 PL | Rear shox | RS Monarch RL mnr 165mm |
Gear | Shimano XT 12s | R.deraill | Shimano XT 12s |
Chainwheel | Shimano XT 32t 12s | Brakes | Shimano XT M8100 |
Tires | Vittoria Barzo 29x2,25/Swalbe | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Seat post | Tranz-x regolabile 31,6 |
Saddle | SAN MARCO Mantra RED LAB | Pedals | NO |
Shifter | Shimano XT 12s | Wheels | DRC Shimano MT 400 12s BOOST |
Cassette | Shimano XT 10/51 12s |
GARDENA 29” BOOST GARDENA 29 BOOST Sram GX/SX 12s
Fork | RS Reba RL 29 Boost 100 PL | Rear shox | RS Monarch RL mnr 165mm |
Gear | Sram GX/SX 12s | R.deraill | Sram GX 12s |
Chainwheel | Sram SX 32t 12s | Brakes | Shimano BR-MT500 |
Tires | Vittoria Barzo 29x2,25/Swalbe | Handlebar | Ritchey 31,8 flat |
Stem | Ritchey 4-axis | Seat post | Raxe Super Light 31,6 |
Saddle | SAN MARCO Monza str | Pedals | NO |
Shifter | Sram SX 12s | Wheels | Raxe 29 TL30 BOOST |
Cassette | Sram SX 11/50 12s |
GEOMETRIES
SIZE | A | B1 | C | E | F | S |
44 | 449 | 598 | 73,6° | 71° | 452 | 115 |
47 | 483 | 625 | 73,6° | 71° | 452 | 125 |